coffee_prep
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| coffee_prep [2016/05/26 17:21] – created sbrandt | coffee_prep [2020/07/28 11:05] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | **Provide soft water if possible for coffee and tea preparation. At least 1-1/2 gallons. Hard water makes a skin on the tea and the cups are harder to get clean.**// | ||
| - | ====== WEDNESDAY EVENING: ====== | + | **//Provide soft water if possible |
| - | Make 1 12-cup pot of decaf coffee | + | |
| - | Pour 12 cups of water into coffee maker as measured by coffee maker window. | + | |
| - | Place 1 level scoop of grounds into basket (screen type or paper) for every 2 cups of coffee(as measured by coffee maker window) USE DECAF GROUNDS. Turn on maker. | + | |
| - | Put out a small cup with a couple of spoons in it. | + | |
| - | Put out sugar dispenser. | + | |
| - | Put out creamer dispenser. | + | |
| - | Pour finished coffee into coffee thermos. (It holds more than 12 cups) Not really necessary, but keeps it hot without burning it. | + | |
| - | TURN OFF coffee | + | |
| - | Make sure there' | + | |
| - | ALSO pour water into water boiler just above max line (fill to the height of ' | + | |
| - | Fill two white thermoses or tea(and heat more water to fill a third thermos if it is cold weather.) | + | |
| - | Watch tea supply and ask for donations of tea as needed. | + | |
| - | Watch supply of sugar. Fill as needed. | + | |
| - | Watch supply of creamer and ask for replacement as needed. | + | |
| - | Make sure dish pan is available and visible for dirty dishes. | + | |
| - | Wash dishes and return to where you found them. | + | |
| - | Empty grounds into trash (or take them home for compost). | + | |
| - | Wash grounds basket, wipe down coffee maker. | + | |
| - | Empty and wash coffee thermos, empty water thermoses. | + | |
| - | ====== | + | ====== |
| - | See Wednesday instructions | + | - Make 1 12-cup pot of decaf coffee for the average mixed group of 18-20 people (or less if known coffee drinkers are expected to be absent). |
| - | Use regular grounds | + | - Pour 12 cups of water into coffee maker as measured by coffee maker window. |
| - | Make 2 pots of coffee if it's cold out (or the air conditioning is set too cold) and all known coffee drinkers are expected. | + | - Place 1 level scoop of grounds into basket (screen type or paper) for every 2 cups of coffee(as measured by coffee maker window). **Use //Decaf// Grounds**. Turn on coffee maker. |
| + | - Put out | ||
| + | * a small cup with a couple of spoons in it for stirring | ||
| + | * sugar dispenser | ||
| + | * creamer dispenser | ||
| + | - Pour finished coffee into coffee thermos. (It holds more than 12 cups) Not really necessary, but keeps it hot without burning it. | ||
| + | - **Turn Off** coffee pot. | ||
| + | - Make sure there' | ||
| + | - **Also** pour water into water boiler just above max line (fill to the height of //' | ||
| + | - Fill two white thermoses for tea (and heat more water to fill a third thermos if it is cold weather). | ||
| + | - Watch | ||
| + | * tea supply and ask for donations of tea as needed | ||
| + | * supply of sugar and fill as needed | ||
| + | * supply of creamer and ask for replacement as needed | ||
| + | - Make sure dish pan is available and visible for dirty dishes. | ||
| + | - Wash dishes and return to where you found them. | ||
| + | - Empty grounds into trash (or take them home for compost). | ||
| + | - Wash grounds basket, wipe down coffee maker. | ||
| + | - Empty and wash coffee thermos, empty water thermoses. | ||
| + | |||
| + | ====== Sunday Mornings | ||
| + | See Wednesday instructions | ||
| + | | ||
| + | | ||
| + | - Do make **at least** 1-1/2 pots, closer to 2. | ||
| + | - Make 2 thermoses of hot water for now. | ||
| - | |||
| - | |||
coffee_prep.1464308489.txt.gz · Last modified: (external edit)
